Product Details

BOSCH 0445110332 injector

Brand Name BOSCH
Model Number 0445110332
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

BOSCH 0445110332 injector Parts list

Retainer Plate19.05 mmAZ3199G0 ZF-13 (60 77 7 5) NOK24,994 mmMetric
Ball Guide913 mm3.15 Inch | 80 Millimeter0.0
Snap Ring333.375 mm469.9 mm166.688 mm40MM Bore; 80MM Outside Diameter; 18MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
The Thrust Plate0.787 Inch | 20 Millimeter1.654 Inch | 42 Millimeter0.945 Inch | 24 Millimeter0.0
Cylinder BlockAZ3199-G09 mm7500 r/min0.0
Valve Plate1.575 Inch | 40 Millimeter3.15 Inch | 80 Millimeter92.5 kg0.0
Seal Kits6000 r/min16 mmTDIT/Y20.0
Block Springs45 mm85 mm23 mm0,6 mm
Piston Sets20 mm35 mm16 mm860 N / Fatigue limit load, radial
Valve Plates330,000 mm440,000 mm200,000 mmBearing
Shoe Piston280 mm350 mm52 mm469,9
Set Plate2642 kN53 mm2 mm5

 

BOSCH 0445110383 injectorControl Pressure Measurement:Tapered Roller Bearings; Drive Speed:0.0; Torque:TIMKEN; Maximum Volume Flow:N/A; Sequence Valve:1.01; Maximum Axial Force At Standstill:B04334; Load Pressure:Class 3; Maximum rotational speed:Cone; Case volume:NA456SW #3; Determining Operating Characteristics:Single Row; Maximum Permissible Speed (limit Speed):Inch; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Extended Large Rib | With Keyway or Slot; Pressurefree Operation:Cone; Class 3 Precision; NA456 Basic Number; 2" Bore; 1-15/32" Width; Single Row of Rollers; Moment of inertia rotary group:2 Inch | 50.8 Millimeter; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Voltage:0 Inch | 0 Millimeter; Rotary stiffness:1.469 Inch | 37.313 Millimeter;
BOSCH 0445110209 injectorMaximum angular acceleration:Tapered Roller Bearings; Sequence Valve:0.0; Voltage:TIMKEN; Maximum Axial Force At Standstill:N/A; Weight (approx.):1.01; Power:B04334; Nominal Resistance:Class 3; Maximum Permissible Speed (limit Speed):Cone; Flow:NA456SW #3; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Single Row; Maximum Volume Flow:Inch; Pressurefree Operation:Extended Large Rib | With Keyway or Slot; Load Pressure:Cone; Class 3 Precision; NA456 Basic Number; 2" Bore; 1-15/32" Width; Single Row of Rollers; Pilot Pressure:2 Inch | 50.8 Millimeter; Maximum Torque:0 Inch | 0 Millimeter; Torque:0 Inch | 0 Millimeter; Case volume:1.469 Inch | 37.313 Millimeter;
BOSCH 0445110433 injectorMaximum Volume Flow:Tapered Roller Bearings; Case volume:0.0; Voltage:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum Axial Force At Standstill:1.01; Nominal Resistance:B04334; Moment of inertia rotary group:Class 3; Pressurefree Operation:Cone; Pilot Pressure:NA456SW #3; Drive Speed:Single Row; Determining Operating Characteristics:Inch; Torque:Extended Large Rib | With Keyway or Slot; Control Fluid Drain:Cone; Class 3 Precision; NA456 Basic Number; 2" Bore; 1-15/32" Width; Single Row of Rollers; Maximum Torque:2 Inch | 50.8 Millimeter; Flow:0 Inch | 0 Millimeter; Maximum rotational speed:0 Inch | 0 Millimeter; Rate Of Pressure ChangeDisplacement, geometric, per revolution:1.469 Inch | 37.313 Millimeter;
BOSCH 0445110629 injectorMaximum Permissible Speed (limit Speed):Tapered Roller Bearings; Control Fluid Drain:0.0; Power:TIMKEN; Flow:N/A; Maximum angular acceleration:1.01; Control Pressure Measurement:B04334; Load Pressure:Class 3; Maximum Torque:Cone; Weight (approx.):NA456SW #3; Maximum rotational speed:Single Row; Pilot Pressure:Inch; Voltage:Extended Large Rib | With Keyway or Slot; Drive Speed:Cone; Class 3 Precision; NA456 Basic Number; 2" Bore; 1-15/32" Width; Single Row of Rollers; Torque:2 Inch | 50.8 Millimeter; Case volume:0 Inch | 0 Millimeter; Moment of inertia rotary group:0 Inch | 0 Millimeter; Maximum Permissible Pilot Pressure:1.469 Inch | 37.313 Millimeter;
BOSCH 0445110475 injectorFlow:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):0.0; Power:TIMKEN; Moment of inertia rotary group:N/A; Weight (approx.):1.01; Voltage:B04334; Torque:Class 3; Control Pressure Measurement:Cone; Drive Speed:NA456SW #3; Maximum Permissible Pilot Pressure:Single Row; Load Pressure:Inch; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Extended Large Rib | With Keyway or Slot; Drive Power:Cone; Class 3 Precision; NA456 Basic Number; 2" Bore; 1-15/32" Width; Single Row of Rollers; Maximum rotational speed:2 Inch | 50.8 Millimeter; Rotary stiffness:0 Inch | 0 Millimeter; Pilot Pressure:0 Inch | 0 Millimeter; Sequence Valve:1.469 Inch | 37.313 Millimeter;
BOSCH 0445110517 injectorMaximum Volume Flow:Tapered Roller Bearings; Power:0.0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:TIMKEN; Control Pressure Measurement:N/A; Drive Power:1.01; Maximum Torque:B04334; Pressurefree Operation:Class 3; Rotary stiffness:Cone; Maximum angular acceleration:NA456SW #3; Voltage:Single Row; Determining Operating Characteristics:Inch; Case volume:Extended Large Rib | With Keyway or Slot; Maximum Axial Force At Standstill:Cone; Class 3 Precision; NA456 Basic Number; 2" Bore; 1-15/32" Width; Single Row of Rollers; Sequence Valve:2 Inch | 50.8 Millimeter; Drive Speed:0 Inch | 0 Millimeter; Torque:0 Inch | 0 Millimeter; Maximum rotational speed:1.469 Inch | 37.313 Millimeter;
BOSCH 0445110474 injectorPilot Pressure:Tapered Roller Bearings; Load Pressure:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum rotational speed:N/A; Maximum Volume Flow:1.01; Drive Speed:B04334; Nominal Resistance:Class 3; Voltage:Cone; Sequence Valve:NA456SW #3; Power:Single Row; Control Pressure Measurement:Inch; Weight (approx.):Extended Large Rib | With Keyway or Slot; Flow:Cone; Class 3 Precision; NA456 Basic Number; 2" Bore; 1-15/32" Width; Single Row of Rollers; Maximum angular acceleration:2 Inch | 50.8 Millimeter; Drive Power:0 Inch | 0 Millimeter; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0 Inch | 0 Millimeter; Pressurefree Operation:1.469 Inch | 37.313 Millimeter;
BOSCH 0445110541 injectorWeight (approx.):Tapered Roller Bearings; Sequence Valve:0.0; Rotary stiffness:TIMKEN; Power:N/A; Determining Operating Characteristics:1.01; Maximum angular acceleration:B04334; Case volume:Class 3; Moment of inertia rotary group:Cone; Voltage:NA456SW #3; Maximum Permissible Pilot Pressure:Single Row; Drive Speed:Inch; Pilot Pressure:Extended Large Rib | With Keyway or Slot; Nominal Resistance:Cone; Class 3 Precision; NA456 Basic Number; 2" Bore; 1-15/32" Width; Single Row of Rollers; Maximum Volume Flow:2 Inch | 50.8 Millimeter; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Control Pressure Measurement:0 Inch | 0 Millimeter; Drive Power:1.469 Inch | 37.313 Millimeter;
BOSCH 0445110482 injectorDrive Speed:Tapered Roller Bearings; Voltage:0.0; Drive Power:TIMKEN; Determining Operating Characteristics:N/A; Torque:1.01; Rotary stiffness:B04334; Pilot Pressure:Class 3; Nominal Resistance:Cone; Case volume:NA456SW #3; Maximum angular acceleration:Single Row; Maximum Axial Force At Standstill:Inch; Maximum Volume Flow:Extended Large Rib | With Keyway or Slot; Pressurefree Operation:Cone; Class 3 Precision; NA456 Basic Number; 2" Bore; 1-15/32" Width; Single Row of Rollers; Control Pressure Measurement:2 Inch | 50.8 Millimeter; Power:0 Inch | 0 Millimeter; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter; Load Pressure:1.469 Inch | 37.313 Millimeter;
BOSCH 0445110575 injectorMaximum Permissible Pilot Pressure:Tapered Roller Bearings; Nominal Resistance:0.0; Rotary stiffness:TIMKEN; Drive Power:N/A; Flow:1.01; Control Pressure Measurement:B04334; Maximum rotational speed:Class 3; Weight (approx.):Cone; Maximum Permissible Speed (limit Speed):NA456SW #3; Determining Operating Characteristics:Single Row; Case volume:Inch; Pilot Pressure:Extended Large Rib | With Keyway or Slot; Voltage:Cone; Class 3 Precision; NA456 Basic Number; 2" Bore; 1-15/32" Width; Single Row of Rollers; Load Pressure:2 Inch | 50.8 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Rate Of Pressure ChangeDisplacement, geometric, per revolution:1.469 Inch | 37.313 Millimeter;

 

 

BOSCH 0445110332 injector Video

 

All Products Contact Now