CUMMINS 0445110782 injector Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plates | 70 mm | 50 mm | 0,161 Kg | N/A | ||||
Push Rod | 18 | 16 | 0,147 Kg | 28800 N | ||||
Swash Plate Assy | 83 | 75 | 0,147 Kg | 0.028 | ||||
Socket Bolt | 14 mm | 7 mm | 0,0022 Kg | 7x14x5 | ||||
Bearings | 0.16 | 28,8 kN | 3.57 | N/A | ||||
Cylinder | 8482.20.00.00 | MIL-PRF-23827, MIL-PRF-3150 | 195.045 | N/A | ||||
Pump Right Rotating Group | 9.449 Inch | 240 Millimeter | 4.331 Inch | 110 Millimeter | 10.1 | N/A | ||||
Saddle Bearing | 17.625 Inch | 447.675 Millimeter | 12.5 Inch | 317.5 Millimeter | 85.61 | N/A | ||||
Retainer Plate | 31 mm | Solid | 0.16 | N/A | ||||
Shoe Plates | 2.047 Inch | 52 Millimeter | 0.984 Inch | 25 Millimeter | 0.129 | N/A | ||||
NJ-308E W/23 | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 0.682 | N/A | ||||
PASE25-N | 103 mm | 25 mm | 75,5 kN | Corrosion Resistant | ||||
KC090CP0 | 9.7500 in | 9.0000 in | Single Direction | 52 mm | ||||
314259 | 17.625 Inch | 447.675 Millimeter | Molded plastic with self lubricating resins. | 0.03 lbs | http://www.consbrgs.com |
CUMMINS 0445110782 injector Video