Product Details

CUMMINS 0445120121 injector

Brand Name CUMMINS
Model Number 0445120121
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

CUMMINS 0445120121 injector Parts list

Cylinder Blocks145 mm95 mm22,5 mm245 mm
Barrel Washer68 mm45 mm12 mm0.124 Kg
Drive Shaft0.394 Inch | 10 Millimeter0.118 Inch | 3 Millimeter0.015 in at 800 rpm; 0.010 in at 4200 rpm -
Ball Guides1.4400 in3175549459 lbf -
Rotor95x145x22.540031.75 Inch / 806.45 Millimeter -
Pressure Plate4-1/2 in1.0000 in50,6 KgContact Seal
Cylinder Block28 mm15 mm7 mm5.5000 in
Skeleton Oil Seal6.5000 in5.375 in0.2500 inNon-Expansion Bearing (Fixed)
Valve Plate400 mm190 mm78 mm0.006 to 0.023 mm
Coil Spring205General PurposeSingle Row Non-Fill Slot4016.93.50.20
3292190 mm31.75 Inch / 806.45 MillimeterUncoated1.04 lbs

 

CUMMINS 0445110690 injectorTorque:Single Row Ball Bearings; Nominal Resistance:4.0; Pilot Pressure:BEARINGS LIMITED; Control Pressure Measurement:N/A; Moment of inertia rotary group:0.32; Power:B00308; Rate Of Pressure ChangeDisplacement, geometric, per revolution:2 Seals; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Maximum angular acceleration:Ball Bearing; Maximum Torque:No; Pressurefree Operation:No; Drive Power:Steel; Maximum Permissible Speed (limit Speed):Contact Seal; Maximum rotational speed:C0-Medium; Rotary stiffness:Inch; Maximum Volume Flow:1-1/8" Bore; 2-1/8" Outside Diameter; 1/2" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Sequence Valve:Miniature Bearing | Polyrex EM Grease; Case volume:Single Row Ball Bearing; Flow:31171504; Control Fluid Drain:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Ball; Manufacturer Item Number:R18 2RS PRX BL; Weight / LBS:0.27; Inner Race Width:0 Inch | 0 Millimeter; d:1.125 Inch | 28.575 Millimeter; D:2.125 Inch | 53.975 Millimeter; Outer Race Width:0.5 Inch | 12.7 Millimeter;
CUMMINS 0445110660 injectorMoment of inertia rotary group:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:4.0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:BEARINGS LIMITED; Maximum rotational speed:N/A; Torque:0.32; Voltage:B00308; Case volume:2 Seals; Pilot Pressure:ABEC 1 | ISO P0; Maximum Volume Flow:No; Power:Ball Bearing; Drive Power:No; Flow:No; Determining Operating Characteristics:Steel; Maximum Axial Force At Standstill:Contact Seal; Load Pressure:C0-Medium; Maximum Torque:Inch; Rotary stiffness:1-1/8" Bore; 2-1/8" Outside Diameter; 1/2" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Maximum Permissible Speed (limit Speed):Miniature Bearing | Polyrex EM Grease; Control Fluid Drain:Single Row Ball Bearing; Nominal Resistance:31171504; Drive Speed:8482.10.50.68; Pressurefree Operation:Bearing; Keyword String:Ball; Manufacturer Item Number:R18 2RS PRX BL; Weight / LBS:0.27; Inner Race Width:0 Inch | 0 Millimeter; d:1.125 Inch | 28.575 Millimeter; D:2.125 Inch | 53.975 Millimeter; Outer Race Width:0.5 Inch | 12.7 Millimeter;
CUMMINS 0445110668 injectorMaximum rotational speed:Single Row Ball Bearings; Maximum Volume Flow:4.0; Torque:BEARINGS LIMITED; Sequence Valve:N/A; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0.32; Control Fluid Drain:B00308; Maximum Permissible Pilot Pressure:2 Seals; Drive Speed:ABEC 1 | ISO P0; Pilot Pressure:No; Pressurefree Operation:Ball Bearing; Nominal Resistance:No; Rotary stiffness:No; Maximum Axial Force At Standstill:Steel; Voltage:Contact Seal; Drive Power:C0-Medium; Weight (approx.):Inch; Power:1-1/8" Bore; 2-1/8" Outside Diameter; 1/2" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Maximum angular acceleration:Miniature Bearing | Polyrex EM Grease; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Maximum Torque:31171504; Case volume:8482.10.50.68; Control Pressure Measurement:Bearing; Keyword String:Ball; Manufacturer Item Number:R18 2RS PRX BL; Weight / LBS:0.27; Inner Race Width:0 Inch | 0 Millimeter; d:1.125 Inch | 28.575 Millimeter; D:2.125 Inch | 53.975 Millimeter; Outer Race Width:0.5 Inch | 12.7 Millimeter;
CUMMINS 0445110643 injectorControl Fluid Drain:Single Row Ball Bearings; Maximum Volume Flow:4.0; Flow:BEARINGS LIMITED; Pilot Pressure:N/A; Drive Speed:0.32; Maximum Axial Force At Standstill:B00308; Case volume:2 Seals; Power:ABEC 1 | ISO P0; Load Pressure:No; Maximum Torque:Ball Bearing; Moment of inertia rotary group:No; Maximum rotational speed:No; Torque:Steel; Control Pressure Measurement:Contact Seal; Determining Operating Characteristics:C0-Medium; Maximum angular acceleration:Inch; Rotary stiffness:1-1/8" Bore; 2-1/8" Outside Diameter; 1/2" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Pressurefree Operation:Miniature Bearing | Polyrex EM Grease; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Drive Power:8482.10.50.68; Voltage:Bearing; Keyword String:Ball; Manufacturer Item Number:R18 2RS PRX BL; Weight / LBS:0.27; Inner Race Width:0 Inch | 0 Millimeter; d:1.125 Inch | 28.575 Millimeter; D:2.125 Inch | 53.975 Millimeter; Outer Race Width:0.5 Inch | 12.7 Millimeter;
CUMMINS 0445110636 injectorDetermining Operating Characteristics:Single Row Ball Bearings; Pilot Pressure:4.0; Weight (approx.):BEARINGS LIMITED; Drive Speed:N/A; Sequence Valve:0.32; Rotary stiffness:B00308; Torque:2 Seals; Flow:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Maximum rotational speed:Ball Bearing; Maximum Axial Force At Standstill:No; Voltage:No; Pressurefree Operation:Steel; Load Pressure:Contact Seal; Moment of inertia rotary group:C0-Medium; Maximum angular acceleration:Inch; Control Fluid Drain:1-1/8" Bore; 2-1/8" Outside Diameter; 1/2" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Miniature Bearing | Polyrex EM Grease; Maximum Volume Flow:Single Row Ball Bearing; Maximum Torque:31171504; Case volume:8482.10.50.68; Control Pressure Measurement:Bearing; Keyword String:Ball; Manufacturer Item Number:R18 2RS PRX BL; Weight / LBS:0.27; Inner Race Width:0 Inch | 0 Millimeter; d:1.125 Inch | 28.575 Millimeter; D:2.125 Inch | 53.975 Millimeter; Outer Race Width:0.5 Inch | 12.7 Millimeter;
CUMMINS 0445110619 injectorMaximum Torque:Single Row Ball Bearings; Power:4.0; Maximum Axial Force At Standstill:BEARINGS LIMITED; Maximum Permissible Speed (limit Speed):N/A; Case volume:0.32; Maximum rotational speed:B00308; Load Pressure:2 Seals; Drive Speed:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Voltage:Ball Bearing; Flow:No; Pressurefree Operation:No; Torque:Steel; Maximum Permissible Pilot Pressure:Contact Seal; Rate Of Pressure ChangeDisplacement, geometric, per revolution:C0-Medium; Control Fluid Drain:Inch; Sequence Valve:1-1/8" Bore; 2-1/8" Outside Diameter; 1/2" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Nominal Resistance:Miniature Bearing | Polyrex EM Grease; Drive Power:Single Row Ball Bearing; Pilot Pressure:31171504; Control Pressure Measurement:8482.10.50.68; Maximum angular acceleration:Bearing; Keyword String:Ball; Manufacturer Item Number:R18 2RS PRX BL; Weight / LBS:0.27; Inner Race Width:0 Inch | 0 Millimeter; d:1.125 Inch | 28.575 Millimeter; D:2.125 Inch | 53.975 Millimeter; Outer Race Width:0.5 Inch | 12.7 Millimeter;
CUMMINS 0445110659 injectorMaximum rotational speed:Single Row Ball Bearings; Maximum angular acceleration:4.0; Pressurefree Operation:BEARINGS LIMITED; Moment of inertia rotary group:N/A; Maximum Permissible Pilot Pressure:0.32; Control Pressure Measurement:B00308; Rotary stiffness:2 Seals; Drive Speed:ABEC 1 | ISO P0; Maximum Torque:No; Maximum Volume Flow:Ball Bearing; Torque:No; Rate Of Pressure ChangeDisplacement, geometric, per revolution:No; Control Fluid Drain:Steel; Nominal Resistance:Contact Seal; Flow:C0-Medium; Voltage:Inch; Load Pressure:1-1/8" Bore; 2-1/8" Outside Diameter; 1/2" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Determining Operating Characteristics:Miniature Bearing | Polyrex EM Grease; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Power:31171504; Weight (approx.):8482.10.50.68; Case volume:Bearing; Keyword String:Ball; Manufacturer Item Number:R18 2RS PRX BL; Weight / LBS:0.27; Inner Race Width:0 Inch | 0 Millimeter; d:1.125 Inch | 28.575 Millimeter; D:2.125 Inch | 53.975 Millimeter; Outer Race Width:0.5 Inch | 12.7 Millimeter;
CUMMINS 0445110549 injectorMaximum Axial Force At Standstill:Single Row Ball Bearings; Flow:4.0; Voltage:BEARINGS LIMITED; Determining Operating Characteristics:N/A; Torque:0.32; Power:B00308; Drive Power:2 Seals; Load Pressure:ABEC 1 | ISO P0; Rotary stiffness:No; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum angular acceleration:No; Control Fluid Drain:No; Drive Speed:Steel; Weight (approx.):Contact Seal; Control Pressure Measurement:C0-Medium; Sequence Valve:Inch; Maximum Volume Flow:1-1/8" Bore; 2-1/8" Outside Diameter; 1/2" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Pressurefree Operation:Miniature Bearing | Polyrex EM Grease; Case volume:Single Row Ball Bearing; Maximum rotational speed:31171504; Nominal Resistance:8482.10.50.68; Pilot Pressure:Bearing; Keyword String:Ball; Manufacturer Item Number:R18 2RS PRX BL; Weight / LBS:0.27; Inner Race Width:0 Inch | 0 Millimeter; d:1.125 Inch | 28.575 Millimeter; D:2.125 Inch | 53.975 Millimeter; Outer Race Width:0.5 Inch | 12.7 Millimeter;
CUMMINS 0445110677 injectorPressurefree Operation:Single Row Ball Bearings; Drive Power:4.0; Voltage:BEARINGS LIMITED; Maximum Permissible Pilot Pressure:N/A; Control Pressure Measurement:0.32; Maximum angular acceleration:B00308; Weight (approx.):2 Seals; Maximum rotational speed:ABEC 1 | ISO P0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:No; Case volume:Ball Bearing; Maximum Volume Flow:No; Rotary stiffness:No; Flow:Steel; Control Fluid Drain:Contact Seal; Maximum Permissible Speed (limit Speed):C0-Medium; Nominal Resistance:Inch; Sequence Valve:1-1/8" Bore; 2-1/8" Outside Diameter; 1/2" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No; Power:Miniature Bearing | Polyrex EM Grease; Drive Speed:Single Row Ball Bearing; Maximum Torque:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Pilot Pressure:Bearing; Keyword String:Ball; Manufacturer Item Number:R18 2RS PRX BL; Weight / LBS:0.27; Inner Race Width:0 Inch | 0 Millimeter; d:1.125 Inch | 28.575 Millimeter; D:2.125 Inch | 53.975 Millimeter; Outer Race Width:0.5 Inch | 12.7 Millimeter;

 

 

CUMMINS 0445120121 injector Video

 

All Products Contact Now