DEUTZ DLLA 148P 1815 injector Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Spindle | 110 mm | 240 mm | 11,1 Kg | 495 kN | ||||
Regulator | 44.450 | 53.975 mm | 0.137 Kg | 66.3 kN | ||||
Retainer Plate | 50 mm | 82 mm | 0,42 Kg | 17 mm | ||||
Valve Plate | 200 mm | 360 mm | 88,0 Kg | 2048,2 kN | ||||
Seal Kits | 34.92 mm | 0.625 Inch | 15.875 Millimeter | 1.71 kg | 25.7 kN | ||||
Piston Sets | 2.5 Inch | 63.5 Millimeter | 2.75 Inch | 69.85 Millimeter | 15.04 lb | 2 1/2 in | ||||
Press Pin | 44.450x53.975x31.75 | 1.125 Inch | 28.575 Millimeter | 0.008 | 2048,2 kN | ||||
Coil Spring | Single Row Non-Fill Slot | 0,31 | 1 | 2.500 in | ||||
Shoe Plates | 36.00 mm | None | - | 47.6 mm | ||||
Ball Guides | 25 mm | 62 mm | 3,13 | 360 | ||||
Shafts | 1.0000 in | Needle | 5,3 mm | http://www.timken.com | ||||
Cylinder | 35 | 1.125 Inch | 28.575 Millimeter | 1.00 mm | 0.302 | ||||
Valve Plates | 85.000 mm | 120.0000 mm | 50x82x21.5 | Steel | ||||
Plunger Sliding Boots | Bearing | 110 | 0.20 lbs | 15.2 kN |
DEUTZ DLLA 148P 1815 injector Video