Product Details

DEUTZ DLLA 150P 2123 injector

Brand Name DEUTZ
Model Number DLLA 150P 2123
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

DEUTZ DLLA 150P 2123 injector Parts list

Variable Piston34,925 mm30 mm49,2 mm2,7 Kg
Socket Bolt40 mm62 mm22 mm55 mm
Disc Springs90 mm140 mm24 mm4300 r/min
Valve Plates19 mm67.5690 mm24.97
Push Rod152.4 mm222.25 mm120.65 mm17.52
Cylinder Blocks0.787 Inch | 20 Millimeter1.457 Inch | 37 Millimeter0.354 Inch | 9 Millimeter -
Servo Piston0.012197.5 mm60.435
Block Springs14.961 Inch | 380 Millimeter20.472 Inch | 520 Millimeter4.173 Inch | 106 Millimeter67.56
Oil Distribution Disc Plug221.7 mmYes (with retaining ring)Single
Pressure Plate4mm13mm5mm34,925 mm
Plunger Sliding Boots75.000 mm115.0000 mm20.00 mm2.46 mm
Friction Plate25,000 mm52,000 mm20,600 mmGeneral Purpose
Swash Plate55 mm95 mm29 mm29
Shafts-20 °CABEC 7 | ISO P4 | ABEC 9 | ISO P2Regular relubrication – grease0.05 lbs

 

DEUTZ DLLA 142P 1607 injectorSequence Valve:Take Up Unit Bearings; Maximum Volume Flow:0.0; Pilot Pressure:REXNORD; Maximum Axial Force At Standstill:N/A; Moment of inertia rotary group:33.596; Determining Operating Characteristics:M06288; Control Pressure Measurement:Take Up Unit with Frame; Weight (approx.):Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Top Angle; Case volume:Concentric Collar; Maximum angular acceleration:ZNT8; Torque:24; Drive Speed:2207U; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Cast Iron; Nominal Resistance:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Voltage:Inch; Flow:Take Up Unit with Frame; 2-7/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT8 Take Up; Control Fluid Drain:Take Up Units; Rotary stiffness:31171533; Pressurefree Operation:8483.20.40.80; Power:Bearing; Maximum Torque:Take Up; Manufacturer Internal Number:6871593; Weight / LBS:74; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter;
DEUTZ DLLA 147P 1702 injectorMaximum Permissible Pilot Pressure:Take Up Unit Bearings; Nominal Resistance:0.0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:REXNORD; Maximum Permissible Speed (limit Speed):N/A; Sequence Valve:33.596; Pressurefree Operation:M06288; Control Pressure Measurement:Take Up Unit with Frame; Power:Spherical Roller Bearing; Torque:Top Angle; Voltage:Concentric Collar; Maximum Axial Force At Standstill:ZNT8; Pilot Pressure:24; Flow:2207U; Load Pressure:Cast Iron; Case volume:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Maximum Torque:Inch; Maximum angular acceleration:Take Up Unit with Frame; 2-7/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT8 Take Up; Moment of inertia rotary group:Take Up Units; Drive Speed:31171533; Drive Power:8483.20.40.80; Maximum rotational speed:Bearing; Maximum Volume Flow:Take Up; Manufacturer Internal Number:6871593; Weight / LBS:74; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter;
DEUTZ DLLA 150P 1666 injectorRate Of Pressure ChangeDisplacement, geometric, per revolution:Take Up Unit Bearings; Rotary stiffness:0.0; Maximum Torque:REXNORD; Pilot Pressure:N/A; Maximum Axial Force At Standstill:33.596; Flow:M06288; Weight (approx.):Take Up Unit with Frame; Maximum angular acceleration:Spherical Roller Bearing; Determining Operating Characteristics:Top Angle; Control Pressure Measurement:Concentric Collar; Drive Power:ZNT8; Maximum Permissible Pilot Pressure:24; Maximum Volume Flow:2207U; Maximum rotational speed:Cast Iron; Moment of inertia rotary group:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Torque:Inch; Pressurefree Operation:Take Up Unit with Frame; 2-7/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT8 Take Up; Nominal Resistance:Take Up Units; Voltage:31171533; Control Fluid Drain:8483.20.40.80; Case volume:Bearing; Drive Speed:Take Up; Manufacturer Internal Number:6871593; Weight / LBS:74; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter;
DEUTZ DLLA 145P 1738 injectorPressurefree Operation:Take Up Unit Bearings; Voltage:0.0; Maximum Volume Flow:REXNORD; Drive Speed:N/A; Maximum angular acceleration:33.596; Maximum Permissible Pilot Pressure:M06288; Case volume:Take Up Unit with Frame; Rotary stiffness:Spherical Roller Bearing; Nominal Resistance:Top Angle; Maximum Permissible Speed (limit Speed):Concentric Collar; Flow:ZNT8; Control Fluid Drain:24; Rate Of Pressure ChangeDisplacement, geometric, per revolution:2207U; Maximum rotational speed:Cast Iron; Maximum Axial Force At Standstill:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Drive Power:Inch; Moment of inertia rotary group:Take Up Unit with Frame; 2-7/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT8 Take Up; Sequence Valve:Take Up Units; Maximum Torque:31171533; Weight (approx.):8483.20.40.80; Load Pressure:Bearing; Pilot Pressure:Take Up; Manufacturer Internal Number:6871593; Weight / LBS:74; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter;
DEUTZ DLLA 155P 1674 injectorPower:Take Up Unit Bearings; Torque:0.0; Maximum Volume Flow:REXNORD; Drive Power:N/A; Control Pressure Measurement:33.596; Nominal Resistance:M06288; Pilot Pressure:Take Up Unit with Frame; Moment of inertia rotary group:Spherical Roller Bearing; Maximum rotational speed:Top Angle; Maximum Permissible Pilot Pressure:Concentric Collar; Maximum Torque:ZNT8; Drive Speed:24; Determining Operating Characteristics:2207U; Weight (approx.):Cast Iron; Case volume:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Control Fluid Drain:Inch; Maximum angular acceleration:Take Up Unit with Frame; 2-7/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT8 Take Up; Flow:Take Up Units; Pressurefree Operation:31171533; Rate Of Pressure ChangeDisplacement, geometric, per revolution:8483.20.40.80; Rotary stiffness:Bearing; Maximum Axial Force At Standstill:Take Up; Manufacturer Internal Number:6871593; Weight / LBS:74; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter;
DEUTZ DLLA 150P 1606 injectorMaximum Axial Force At Standstill:Take Up Unit Bearings; Pilot Pressure:0.0; Case volume:REXNORD; Maximum angular acceleration:N/A; Drive Speed:33.596; Determining Operating Characteristics:M06288; Maximum Permissible Pilot Pressure:Take Up Unit with Frame; Flow:Spherical Roller Bearing; Weight (approx.):Top Angle; Nominal Resistance:Concentric Collar; Sequence Valve:ZNT8; Control Pressure Measurement:24; Maximum Volume Flow:2207U; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Cast Iron; Power:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Drive Power:Inch; Torque:Take Up Unit with Frame; 2-7/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT8 Take Up; Control Fluid Drain:Take Up Units; Moment of inertia rotary group:31171533; Load Pressure:8483.20.40.80; Voltage:Bearing; Maximum Permissible Speed (limit Speed):Take Up; Manufacturer Internal Number:6871593; Weight / LBS:74; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter;
DEUTZ DLLA 82P 1668 injectorControl Pressure Measurement:Take Up Unit Bearings; Maximum rotational speed:0.0; Power:REXNORD; Flow:N/A; Maximum Torque:33.596; Pressurefree Operation:M06288; Maximum Axial Force At Standstill:Take Up Unit with Frame; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum angular acceleration:Top Angle; Determining Operating Characteristics:Concentric Collar; Maximum Permissible Pilot Pressure:ZNT8; Rotary stiffness:24; Control Fluid Drain:2207U; Voltage:Cast Iron; Nominal Resistance:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Case volume:Inch; Weight (approx.):Take Up Unit with Frame; 2-7/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT8 Take Up; Pilot Pressure:Take Up Units; Drive Speed:31171533; Drive Power:8483.20.40.80; Maximum Volume Flow:Bearing; Sequence Valve:Take Up; Manufacturer Internal Number:6871593; Weight / LBS:74; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter;
DEUTZ DLLA 145P 1720 injectorMaximum rotational speed:Take Up Unit Bearings; Maximum angular acceleration:0.0; Pressurefree Operation:REXNORD; Drive Speed:N/A; Determining Operating Characteristics:33.596; Maximum Permissible Speed (limit Speed):M06288; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Take Up Unit with Frame; Voltage:Spherical Roller Bearing; Flow:Top Angle; Case volume:Concentric Collar; Load Pressure:ZNT8; Moment of inertia rotary group:24; Control Pressure Measurement:2207U; Torque:Cast Iron; Pilot Pressure:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Maximum Volume Flow:Inch; Sequence Valve:Take Up Unit with Frame; 2-7/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT8 Take Up; Drive Power:Take Up Units; Rotary stiffness:31171533; Weight (approx.):8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Control Fluid Drain:Take Up; Manufacturer Internal Number:6871593; Weight / LBS:74; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter;
DEUTZ DLLA 156P 1608 injectorLoad Pressure:Take Up Unit Bearings; Maximum Volume Flow:0.0; Rate Of Pressure ChangeDisplacement, geometric, per revolution:REXNORD; Weight (approx.):N/A; Pressurefree Operation:33.596; Maximum Torque:M06288; Drive Speed:Take Up Unit with Frame; Pilot Pressure:Spherical Roller Bearing; Nominal Resistance:Top Angle; Rotary stiffness:Concentric Collar; Torque:ZNT8; Maximum rotational speed:24; Flow:2207U; Maximum Permissible Pilot Pressure:Cast Iron; Sequence Valve:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Control Fluid Drain:Inch; Maximum angular acceleration:Take Up Unit with Frame; 2-7/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT8 Take Up; Power:Take Up Units; Drive Power:31171533; Maximum Permissible Speed (limit Speed):8483.20.40.80; Moment of inertia rotary group:Bearing; Voltage:Take Up; Manufacturer Internal Number:6871593; Weight / LBS:74; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter;
DEUTZ DLLA 153P 1609 injectorMaximum Torque:Take Up Unit Bearings; Maximum Permissible Pilot Pressure:0.0; Control Fluid Drain:REXNORD; Pressurefree Operation:N/A; Load Pressure:33.596; Maximum rotational speed:M06288; Drive Speed:Take Up Unit with Frame; Sequence Valve:Spherical Roller Bearing; Nominal Resistance:Top Angle; Maximum Axial Force At Standstill:Concentric Collar; Weight (approx.):ZNT8; Rotary stiffness:24; Rate Of Pressure ChangeDisplacement, geometric, per revolution:2207U; Maximum Permissible Speed (limit Speed):Cast Iron; Power:Double Row | Normal Duty | Protected Screw Type | Welded Steel Frame | Clearance Seal | With Set Screw; Drive Power:Inch; Maximum Volume Flow:Take Up Unit with Frame; 2-7/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; ZNT8 Take Up; Maximum angular acceleration:Take Up Units; Torque:31171533; Flow:8483.20.40.80; Control Pressure Measurement:Bearing; Case volume:Take Up; Manufacturer Internal Number:6871593; Weight / LBS:74; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter;

 

 

DEUTZ DLLA 150P 2123 injector Video

 

All Products Contact Now