DEUTZ DLLA 82P 1668 injector Parts list | ||||||||
---|---|---|---|---|---|---|---|---|
Spacer | 20 mm | 95 mm | 31 mm | 375 | ||||
Cylinder Block | 360 | 440 mm | 1-1/4 Inch | 118 mm | ||||
Barrel Washer | 7 Inch | 177.8 Millimeter | 8.43 Inch | 214.122 Millimeter | 7.875 Inch | 200.025 Millimeter | 33.3 mm | ||||
Friction Plate | 260 mm | 480 mm | 130 mm | 106 mm | ||||
Retainer Plate | Double Lip with Spring | [Steel] Steel | 137 mm | 480 mm | ||||
Spindle | Nitrile | 106 mm | 454 mm | 20 mm | ||||
Cylinder Blocks | 9,91 mm | 64 mm | Inch | 6902 | ||||
Regulator | 65 mm | 120 mm | 23 mm | 23 mm | ||||
Valve Plates | 12,7 mm | 25,4 mm | 12,7 mm | 9,91 mm | ||||
Block Springs | 10 mm | 30 mm | 9 mm | 9 mm | ||||
Disc Springs | 118 | 41 | Cone & Cup | 12.7x25.4x12.7 |
DEUTZ DLLA 142P 1607 injector | Flow:Precision Ball Bearings; Torque:0.0; Nominal Resistance:SCHAEFFLER GROUP; Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):8; Weight (approx.):B04270; Maximum rotational speed:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Rotary stiffness:Steel; Maximum Axial Force At Standstill:4 (1 Quadruplex Set); Maximum Volume Flow:25 Degree; Determining Operating Characteristics:Light; Sequence Valve:1 Rib Outer Ring; Control Fluid Drain:Phenolic; Power:Ball Bearing; Voltage:Quadruplex-Universal; Maximum Torque:Yes; Moment of inertia rotary group:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Spindle Bearing; Maximum angular acceleration:110MM Bore; 170MM Outside Diameter; 112MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Load Pressure:Precision Ball Bearings; Case volume:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:8; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter; B:4.409 Inch | 112 Millimeter; |
DEUTZ DLLA 150P 1666 injector | Moment of inertia rotary group:Precision Ball Bearings; Rate Of Pressure ChangeDisplacement, geometric, per revolution:0.0; Drive Speed:SCHAEFFLER GROUP; Rotary stiffness:N/A; Weight (approx.):8; Power:B04270; Maximum Axial Force At Standstill:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Pressurefree Operation:Steel; Maximum Permissible Pilot Pressure:4 (1 Quadruplex Set); Load Pressure:25 Degree; Nominal Resistance:Light; Pilot Pressure:1 Rib Outer Ring; Case volume:Phenolic; Voltage:Ball Bearing; Control Pressure Measurement:Quadruplex-Universal; Maximum Torque:Yes; Maximum rotational speed:Metric; Sequence Valve:Single Row | Angular Contact | Spindle Bearing; Drive Power:110MM Bore; 170MM Outside Diameter; 112MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Control Fluid Drain:Precision Ball Bearings; Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:8; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter; B:4.409 Inch | 112 Millimeter; |
DEUTZ DLLA 147P 1702 injector | Sequence Valve:Precision Ball Bearings; Weight (approx.):0.0; Load Pressure:SCHAEFFLER GROUP; Rate Of Pressure ChangeDisplacement, geometric, per revolution:N/A; Pilot Pressure:8; Maximum angular acceleration:B04270; Rotary stiffness:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Pressurefree Operation:Steel; Drive Power:4 (1 Quadruplex Set); Power:25 Degree; Control Pressure Measurement:Light; Voltage:1 Rib Outer Ring; Maximum Volume Flow:Phenolic; Flow:Ball Bearing; Torque:Quadruplex-Universal; Maximum Torque:Yes; Moment of inertia rotary group:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Spindle Bearing; Maximum Permissible Pilot Pressure:110MM Bore; 170MM Outside Diameter; 112MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Drive Speed:Precision Ball Bearings; Case volume:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:8; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter; B:4.409 Inch | 112 Millimeter; |
DEUTZ DLLA 145P 1720 injector | Weight (approx.):Precision Ball Bearings; Power:0.0; Nominal Resistance:SCHAEFFLER GROUP; Drive Speed:N/A; Moment of inertia rotary group:8; Load Pressure:B04270; Rate Of Pressure ChangeDisplacement, geometric, per revolution:Open; Maximum Volume Flow:ABEC 7 | ISO P4; Case volume:Steel; Sequence Valve:4 (1 Quadruplex Set); Flow:25 Degree; Maximum rotational speed:Light; Pilot Pressure:1 Rib Outer Ring; Torque:Phenolic; Determining Operating Characteristics:Ball Bearing; Maximum Permissible Speed (limit Speed):Quadruplex-Universal; Drive Power:Yes; Rotary stiffness:Metric; Maximum Axial Force At Standstill:Single Row | Angular Contact | Spindle Bearing; Maximum angular acceleration:110MM Bore; 170MM Outside Diameter; 112MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Pressurefree Operation:Precision Ball Bearings; Control Pressure Measurement:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:8; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter; B:4.409 Inch | 112 Millimeter; |
DEUTZ DLLA 153P 1609 injector | Control Pressure Measurement:Precision Ball Bearings; Determining Operating Characteristics:0.0; Drive Speed:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Maximum Permissible Speed (limit Speed):8; Pilot Pressure:B04270; Voltage:Open; Power:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Rate Of Pressure ChangeDisplacement, geometric, per revolution:4 (1 Quadruplex Set); Nominal Resistance:25 Degree; Maximum Torque:Light; Rotary stiffness:1 Rib Outer Ring; Sequence Valve:Phenolic; Maximum Volume Flow:Ball Bearing; Load Pressure:Quadruplex-Universal; Moment of inertia rotary group:Yes; Drive Power:Metric; Maximum rotational speed:Single Row | Angular Contact | Spindle Bearing; Weight (approx.):110MM Bore; 170MM Outside Diameter; 112MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Flow:Precision Ball Bearings; Maximum angular acceleration:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:8; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter; B:4.409 Inch | 112 Millimeter; |
DEUTZ DLLA 150P 1606 injector | Flow:Precision Ball Bearings; Voltage:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Rotary stiffness:8; Case volume:B04270; Maximum angular acceleration:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Pressurefree Operation:Steel; Rate Of Pressure ChangeDisplacement, geometric, per revolution:4 (1 Quadruplex Set); Sequence Valve:25 Degree; Moment of inertia rotary group:Light; Nominal Resistance:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Weight (approx.):Ball Bearing; Power:Quadruplex-Universal; Maximum Torque:Yes; Control Pressure Measurement:Metric; Maximum Volume Flow:Single Row | Angular Contact | Spindle Bearing; Determining Operating Characteristics:110MM Bore; 170MM Outside Diameter; 112MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Pilot Pressure:Precision Ball Bearings; Load Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:8; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter; B:4.409 Inch | 112 Millimeter; |
DEUTZ DLLA 155P 1674 injector | Torque:Precision Ball Bearings; Weight (approx.):0.0; Pressurefree Operation:SCHAEFFLER GROUP; Maximum rotational speed:N/A; Determining Operating Characteristics:8; Case volume:B04270; Maximum Permissible Speed (limit Speed):Open; Moment of inertia rotary group:ABEC 7 | ISO P4; Power:Steel; Rate Of Pressure ChangeDisplacement, geometric, per revolution:4 (1 Quadruplex Set); Voltage:25 Degree; Nominal Resistance:Light; Pilot Pressure:1 Rib Outer Ring; Drive Speed:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Maximum Volume Flow:Quadruplex-Universal; Rotary stiffness:Yes; Maximum angular acceleration:Metric; Flow:Single Row | Angular Contact | Spindle Bearing; Control Pressure Measurement:110MM Bore; 170MM Outside Diameter; 112MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Sequence Valve:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:8; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter; B:4.409 Inch | 112 Millimeter; |
DEUTZ DLLA 156P 1608 injector | Torque:Precision Ball Bearings; Pressurefree Operation:0.0; Maximum Torque:SCHAEFFLER GROUP; Voltage:N/A; Power:8; Case volume:B04270; Maximum Permissible Pilot Pressure:Open; Flow:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Determining Operating Characteristics:4 (1 Quadruplex Set); Rate Of Pressure ChangeDisplacement, geometric, per revolution:25 Degree; Weight (approx.):Light; Rotary stiffness:1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Drive Speed:Quadruplex-Universal; Nominal Resistance:Yes; Moment of inertia rotary group:Metric; Pilot Pressure:Single Row | Angular Contact | Spindle Bearing; Control Fluid Drain:110MM Bore; 170MM Outside Diameter; 112MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Sequence Valve:Precision Ball Bearings; Drive Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:8; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter; B:4.409 Inch | 112 Millimeter; |
DEUTZ DLLA 145P 1738 injector | Power:Precision Ball Bearings; Sequence Valve:0.0; Nominal Resistance:SCHAEFFLER GROUP; Drive Speed:N/A; Rate Of Pressure ChangeDisplacement, geometric, per revolution:8; Pressurefree Operation:B04270; Voltage:Open; Pilot Pressure:ABEC 7 | ISO P4; Weight (approx.):Steel; Drive Power:4 (1 Quadruplex Set); Control Pressure Measurement:25 Degree; Rotary stiffness:Light; Flow:1 Rib Outer Ring; Maximum Axial Force At Standstill:Phenolic; Maximum angular acceleration:Ball Bearing; Case volume:Quadruplex-Universal; Torque:Yes; Maximum Permissible Speed (limit Speed):Metric; Maximum rotational speed:Single Row | Angular Contact | Spindle Bearing; Load Pressure:110MM Bore; 170MM Outside Diameter; 112MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Determining Operating Characteristics:Precision Ball Bearings; Maximum Volume Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Weight / LBS:8; D:6.693 Inch | 170 Millimeter; d:4.331 Inch | 110 Millimeter; B:4.409 Inch | 112 Millimeter; |
DEUTZ DLLA 82P 1668 injector Video